City of Cypress
Home MenuFinance Division
The Finance Division is responsible for general accounting, treasury management, payroll, accounts payable, purchasing, revenue collection and business licensing. Finance is also responsible for preparing the City’s budget and financial statements. The overall goal of the division is to provide residents and employees with reliable information and quality customer service. The division also oversees and monitors the City’s internal control environment to help ensure appropriate safeguards are in place to protect City assets.
Budget Snapshot
FY 2026–27 Adopted Budget · Population: 49,498
10-Year Financial Trend Indicators
| Fiscal Year | Population | General Fund Budget ($ Millions) |
General Fund Per Capita |
Total City Budget ($ Millions) |
Total Budget Per Capita |
|---|---|---|---|---|---|
| 2017–18 | 49,655 | $27.93 | $562 | $37.90 | $763 |
| 2018–19 | 49,978 | $28.61 | $572 | $40.97 | $820 |
| 2019–20 | 49,833 | $29.60 | $594 | $40.79 | $818 |
| 2020–21 | 49,272 | $31.01 | $629 | $39.66 | $805 |
| 2021–22 | 48,531 | $33.11 | $682 | $42.25 | $871 |
| 2022–23 | 49,810 | $35.45 | $712 | $46.47 | $933 |
| 2023–24 | 49,818 | $37.58 | $754 | $52.05 | $1,045 |
| 2024–25 | 49,563 | $39.93 | $806 | $56.94 | $1,149 |
| 2025–26 | 49,499 | $41.32 | $835 | $80.62 | $1,629 |
| 2026–27 | 49,498 | $43.21 | $873 | $69.26 | $1,399 |
Property Tax Base Rate
Tax Rate Area 19-001 · Based on a property with an assessed value of $500,000
| Jurisdiction | Percent of Rate | Share on $500,000 Assessed Value |
|---|---|---|
| City of Cypress | 7.83% | $392 |
| Cypress Recreation & Park District | 7.28% | $364 |
| City Lighting District | 1.60% | $80 |
| City of Cypress Sewer Fund | 0.00% | $0 |
| Subtotal – City/CRPD Share | 16.71% | $836 |
| Cypress Elementary School District | 28.16% | $1,408 |
| Education Revenue Augmentation Fund | 14.62% | $731 |
| Anaheim Union High School District | 12.67% | $633 |
| Orange County Fire Authority | 8.31% | $416 |
| North Orange County Community College District | 5.16% | $258 |
| Orange County General Fund | 4.56% | $228 |
| Orange County Department of Education | 2.74% | $137 |
| Orange County Sanitation District | 2.38% | $119 |
| Orange County Flood Control District | 1.47% | $73 |
| Orange County Library District | 1.23% | $61 |
| Orange County Harbors, Beaches & Parks | 1.13% | $57 |
| Orange County Water District | 0.56% | $28 |
| Orange County Transit Authority | 0.21% | $10 |
| Orange County Vector Control | 0.08% | $4 |
| Orange County Water District Reserve | 0.01% | $1 |
| Subtotal – All Others | 83.29% | $4,164 |
| Total | 100.00% | $5,000 |
The schedule above represents a breakdown of the basic levy component included on a typical property tax bill. The City of Cypress receives 7.83% of each property tax dollar paid. For a home with an assessed value of $500,000, the City would receive approximately $392 annually to help provide police services, street maintenance and other City services.
