City of Cypress
Home MenuNew Businesses
We're excited to introduce the latest additions to the Cypress business community. These new businesses bring fresh opportunities, services, and experiences to our city, supporting local growth and enriching our community.
Below, you will find a list of businesses that have recently obtained a Cypress business license. Please note that while these businesses have taken the first step in setting up operations, they may not be open to the public yet. Some may still be completing construction or facing other factors delaying their opening. We encourage you to check directly with the business for their official opening date.
| Business Name | Business Address | Business Type | Submittal Date |
| Wang's Family Inc | 5633 Lincoln Ave | Restaurant without Alcohol Sales | 02/20/2026 |
| A&Z Marketing, Inc | 10805 Holder St, #200 | Marketing Consultant | 02/23/2026 |
| Roman Olvera | 9622 Bloomfield Ave | Chiropractor | 02/24/2026 |
| Social Transway Inc | 9512 Linda Ln | Art and Design Consultant | 02/25/2026 |
| Prodilu | 4478 Larwin Ave | Clothing Store | 02/26/2026 |
| Actus Asset Group, Inc | 10805 Holder St, #200 | Marketing Consultant | 03/05/2026 |
| CT Inspections | 9706 Kathleen Dr | General Service | 03/06/2026 |
| DLX Solution | 9415 Gregory St | Consultant | 03/06/2026 |
| Light Vision by Leia | 11281 Montserrat St | Photography | 03/06/2026 |
| LJ's Lil' Cafe Cypress, Inc. | 9515 Valley View St | Cafe | 03/06/2026 |
| Bronzzed Coastal Beauty Collective | 10011 Delano Ln | Artist & Designer | 03/09/2026 |
| Jayt Creates | 5213 Lincoln Ave | Artist & Designer | 03/09/2026 |
| You & Me | 4070 Avenida Sevilla | Tutor | 03/10/2026 |
| Mosquito Joe of Seal Beach | 10564 Progress Way, # D | Exterminator & Pest Control | 03/12/2026 |
| Desert Coast Psychiatry & Wellness | 10601 Walker St, #170 | Healthcare | 03/13/2026 |
| Classy Lash & Brow | 5521 Lincoln Ave | Beauty Salon | 03/19/2026 |
| Vavi Lashes | 4915 Lincoln Ave | Beauty Salon | 03/19/2026 |
| Jayt Creates | 5213 Lincoln Ave | Artist & Designer | 03/20/2026 |
| Corniche Coffee LLC | 10172 Beaver Cir | Coffee Shop | 03/23/2026 |
| Cypress Automotive | 4988 Ball Rd | Automotive Tire Sales & Repairs | 03/23/2026 |
| Guya Aesthetics | 6887 Katella Ave | Healthcare & Hospitals | 03/24/2026 |
| LSM Cars | 4902 Lincoln Ave | Automotive Sales | 03/24/2026 |
| DHY Studio | 10012 Saint George Cir | Administration Office | 03/25/2026 |
| Hookup Life | 9361 Lexington St | Online Retail Sales | 03/30/2026 |
| NSY LLC | 4185 Larwin Ave | Consultant | 03/30/2026 |
| Lunar Lash | 6887 Katella Ave, #43 | Beauty Salon | 03/31/2026 |
| Servandos Tacos Shop | 5502 Lincoln Ave | Restaurant without Alcohol Sales | 03/31/2026 |
| Van Ninh Nguyen | 6314 Lincoln Ave | Barber Shop | 03/31/2026 |
| Studio Able | 5967 Ball Rd | Beauty Salon | 04/03/2026 |
| Ashley Murrey Hair Co | 9922 Walker St | Beauty Salon | 04/06/2026 |
| Dwayne Galan Physical Therapy | 5101 Lolina Ln | Home Health Care Services | 04/07/2026 |
| Sycamore Creek Community Charter School | 4323 Cerritos Ave | Charter School | 04/09/2026 |
| Senra Systems Inc | 6100 Chip Ave | Manufacturing | 04/10/2026 |
| Clewett Backflow | 8722 Belmont St, #C | Plumbing Contractor | 04/13/2026 |
| Bendecidos Barber Shop | 5331 Lincoln Ave | Barber Shop | 04/14/2026 |
| Flora and Form LLC | 5031 Lincoln Ave | Flower & Gift Store | 04/14/2026 |
| Prominent Solutions, Inc. | 10805 Holder St, #200 | Marketing Consultant | 04/16/2026 |
| Revived Skin Esthetics | 10181 Valley View St | Beauty Salon | 04/16/2026 |
| Golden Tobacco & Vape 1 | 6348 Lincoln Ave | Retail Sales with Tobacco | 04/17/2026 |
| Lunas Consulting, Inc. | 10805 Holder St, #200 | Marketing Consultant | 04/17/2026 |
| C & T Home Care LLC | 9376 Fernbury St | Administration Office | 04/20/2026 |
| Dream Sculpt | 4470 Lincoln Ave, #5 | Exercise & Fitness Studio | 04/21/2026 |
| Arukah Therapy | 4747 Katella Ave, #15 | Beauty Salon | 04/22/2026 |
| Cypress Fuel | 9511 Valley View St | Gasoline Service Station | 04/22/2026 |
| Shear Salon | 4747 Katella Ave, #111 | Beauty Salon | 04/22/2026 |
| Olivares Construction | 6347 Sombrero Ave | Contractor | 04/23/2026 |
| The Caw and Cauldron LLC | 9097 Walker St | Online Retail Sales | 04/23/2026 |
| Bejarano Property Group | 5396 Lincoln Ave, # C | Real Estate Office | 04/28/2026 |
| Skin by Britney | 5961Ball Rd | Beauty Salon | 04/29/2026 |
| 824 Brand Productions | 10601 Walker St, #170 | Photography | 05/01/2026 |
| Fruition Bookkeeping LLC | 9971 Denni St | Bookkeeping Services | 05/04/2026 |
| KMD Electrical | 5542 Crescent Ave | Electrical Contractor | 05/04/2026 |
| Verizon Wireless | 10805 1/2 Holder St | Telephone Service Transmission | 05/04/2026 |
| Bespoke Nail Bar | 4747 Katella Ave, #8 | Beauty Salon | 05/05/2026 |
| Graceful Paws Pet Grooming | 6029 Orange Ave | Pet Grooming Services | 05/05/2026 |
| Hooked on Vintage Goods | 4583 Larwin Ave | Home Office | 05/05/2026 |
| Kamiris | 6075 Barry Dr | Online Retail Sales | 05/05/2026 |
| Tok Tok Powder Lab by Lee's Kitchen | 6912 Anticost Way | Cottage Food Operation | 05/05/2026 |
| Champion Golf | 4058 Avenida Sevilla | Online Retail Sales | 05/02/2026 |
| Favorite Coffee Museum | 9193 Valley View St | Cafe | 05/06/2026 |
| ShadesofAmber LLC | 6887 Katella Ave | Beauty Salon | 05/06/2026 |
| Stacio Heated Room | 6883 Katella Ave | Exercise & Fitness Studio | 05/06/2026 |
| Apple Tree Early Intervention Center Inc | 9714 Doreen Dr | Administration Office | 05/08/2026 |
