City of Cypress
Home MenuNew Businesses
We're excited to introduce the latest additions to the Cypress business community. These new businesses bring fresh opportunities, services, and experiences to our city, supporting local growth and enriching our community.
Below, you will find a list of businesses that have recently obtained a Cypress business license. Please note that while these businesses have taken the first step in setting up operations, they may not be open to the public yet. Some may still be completing construction or facing other factors delaying their opening. We encourage you to check directly with the business for their official opening date.
| Business Name | Business Address | Business Type | Submittal Date |
| Einstein Bros Bagels | 6931 Katella Ave | Restaurant | 07/01/2025 |
| Jail Out Bail Bonds | 10601 E Walker St, #170 | Bail Bonds | 07/02/2025 |
| Campesino Mexican Food LLC | 5011 Lincoln Ave | Restaurant | 07/03/2025 |
| Studio Paint & Body by (Victor Rivera) | 5031 Lincoln Ave | Automotive Repair | 07/07/2025 |
| Yala Evolved Pilates | 9203 Valley View St | Exercise & Fitness Studio | 07/07/2025 |
| Cypress Cleaners | 11501 Knott Ave | Dry Cleaning | 07/10/2025 |
| J&J Beauty Salon | 6887 Katella Ave, #120 | Beauty Salon | 07/10/2025 |
| Smoke Deez 24/7 | 5367 Lincoln Ave | Retail Sales | 07/10/2025 |
| Cypress College Swapmeet | 9200 S Valley View St | Retail Sales | 07/15/2025 |
| Micro Quality Calibration, LLC | 5770 Warland Dr, #A | Testing Laboratory | 07/15/2025 |
| Cloud 9 Motel | 5682 Lincoln Ave | Hotels & Motels | 07/16/2025 |
| Skyworth USA Corporation | 10833 Valley View St, #415 | General Service | 07/18/2025 |
| Verix Barbershop Company | 10181 Valley View St, #118 | Barbershop | 07/18/2025 |
| Bunny Cha LLC | 4161 Ball Rd | Cafe | 7/22/2025 |
| Charles J Schreier M Sandra Schreier Trust | 6046 Lincoln Ave | Real Estate Property Management | 07/23/2025 |
| FB Massage Spa | 4117 Ball Rd | Massage Technician | 07/24/2025 |
| Lincoln Coin Laundry | 4350 Lincoln Ave | Dry Cleaning | 07/28/2025 |
| Hair by Ashtyn | 4747 Katella Ave | Beauty Salon | 07/29/2025 |
| RMG Irvine LLC | 5241 Lincoln Ave | Restaurant | 07/30/2025 |
| Carson Management | 5633 E Lincoln Ave | Real Estate Property Management | 07/31/2025 |
| Yaho Grill | 9111 Valley View St, #105 | Restaurant | 08/04/2025 |
| SJL Law LLP | 6101 Ball Rd, #309 | Attorney at Law | 08/06/2025 |
| J. Sweets | 4955 N Katella Ave, #101 | Ice Cream & Confection Store | 08/07/2025 |
| Triple Nine Automotive | 9192 1/2 Walker St | Automotive Service & Repair | 08/07/2025 |
| Color by Abigail | 6887 W Katella Ave | Beauty Salon | 08/08/2025 |
| EVGO Swift Borrower LLC | 10011 E Valley View St | General Service | 08/08/2025 |
| EVGO Swift Borrower LLC | 10900 E Yamaha Way | General Service | 08/08/2025 |
| Tokyo Shokudo California LLC | 4955 Katella Ave, #103 | Restaurant | 08/08/2025 |
| Parisa Ebadi Beauty | 9922 Walker St, #F | Beauty Salon | 08/12/2025 |
| Skin by Wave | 6887 Katella Ave, #125 | Beauty Salon | 08/18/2025 |
| Vision Performance Corp | 10563 Progress Way | Automotive Service & Repair | 08/19/2025 |
| Weller Beauty | 4747 Katella Ave, #100 | Beauty Salon | 08/21/2025 |
| Ionfaucet Inc | 10602 Walker St | Online Retail Sales | 08/26/2025 |
| Dream Trans LLC | 11240 Warland Dr | Warehouse & Storage | 08/27/2025 |
| Blue Coast Petroleum | 6011 Ball Rd | Gasoline & Service Stations | 09/03/2025 |
| 5682 Sai Ram LLC | 5682 Lincoln Ave | Hotels & Motels | 09/04/2025 |
| Art Tree | 5721 Lincoln Ave, #K | Artist & Designer | 09/04/2025 |
| Therapy with Hart | 8858 La Salle St | Home Health Care Office | 09/08/2025 |
| Albatross Technology Group LLC | 9319 Esther St | General Service Office | 09/10/2025 |
| Bits & Keys | 5909 Cerritos Ave | General Service | 09/15/2025 |
| Ivanoff Wealth Management | 6021 Katella Ave, #125 | Consultant | 09/17/2025 |
| PS Retail Sales, Inc | 9141 Valley View St | General Retail Sales | 09/17/2025 |
| Citibank | 10081 Valley View St | Service - General | 09/23/2025 |
| PS Retail Sales, Inc | 9141 Valley View St | Warehouse & Storage | 09/24/2025 |
| American Metal Xchange Inc | 10870 Walker St | Retail Sales - Online | 09/29/2025 |
| Mabuhay Speech & Language Therapy | 6803 International Ave, #209 | Speech Pathologists | 09/29/2025 |
| Mitsuwa Marketplace | 4955 Katella Ave | Grocery Store | 09/29/2025 |
| Metric Motors of Cypress | 6042 Cerritos Ave | Automotive - Tire Sales & Repairs | 10/02/2025 |
| Reform House | 4690 Lincoln Ave | Exercise & Fitness Studio | 10/03/2025 |
| Sapphire Technologies Inc | 6200 Gateway Dr | Manufacturing | 10/09/2025 |
