City of Cypress
Home MenuNew Businesses
We're excited to introduce the latest additions to the Cypress business community. These new businesses bring fresh opportunities, services, and experiences to our city, supporting local growth and enriching our community.
Below, you will find a list of businesses that have recently obtained a Cypress business license. Please note that while these businesses have taken the first step in setting up operations, they may not be open to the public yet. Some may still be completing construction or facing other factors delaying their opening. We encourage you to check directly with the business for their official opening date.
| Business Name | Business Address | Business Type | Submittal Date |
| Boys & Girls Club of Cypress | 10161 Moody St | Non-Profit | 06/17/2026 |
| INS4U Registration Svcs | 5252 Orange Ave, #201A | DMV Registration | 06/18/2026 |
| Mike Killeen Quality Roofing Co Inc | 8911 Electric St | Roof Contractor | 06/18/2026 |
| Glow Up Med Spa | 4501 Cerritos Ave, #201 | General Service | 06/19/2026 |
| McDonald's of Cypress | 4125 Ball Rd | Restaurant without Alcohol Sales | 06/19/2026 |
| Leaders Coaching Leaders, LLC | 10865 Rojo Ct | Consultant | 06/22/2026 |
| Antonian Homecare LLC | 10601 Walker St, #170 | Home Health Care | 06/23/2026 |
| ARHC HRCYCA001, LLC | 5701 Katella Ave | Real Estate Property Management | 06/23/2026 |
| Ellie Adventureplay LLC | 9861 Sunny Cir | Home Office | 06/23/2026 |
| Eudaimonia Artistry | 10181 Valley View St, #118 | Beauty Salon | 06/23/2026 |
| Sang Cheol Park | 9090 Moody St, #159 | General Contractor | 06/23/2026 |
| Soom Inner Core Studio | 8584 Walker St | Personal Trainer | 06/23/2026 |
| DBA Fukusa | 9111 Valley View St, #113 | Restaurant with Alcohol Sales | 06/24/2026 |
| Oxford Dental Care | 5252 Orange Ave, #110 | Dental Office | 06/25/2026 |
| R&R Transportation Inc | 10805 Holder St, #165 | Administration Office | 06/25/2026 |
| Paint 2 Gather | 5226 Brunswick Dr | Artist & Designer | 06/29/2026 |
| Bithiah Soul Care | 6651 Brewster Ct | Consultant | 07/01/2026 |
| B&G Visual Creations | 6897 Leilani Ln | Electronic Repair | 07/02/2026 |
| Famous Pacific Shipping USA Inc | 6711 Katella Ave, #101 | General Service | 07/02/2026 |
| Hair and Makeup by Christie | 6887 Katella Ave, #119 | Beauty Salon | 07/02/2026 |
| Mahal Kita Interpreting Services, LLC | 4450 Lincoln Ave, #201 | Healthcare | 07/06/2026 |
| Zigzag Smoke Shop Inc | 5491 Ball Rd, #C | Retail Sales with Tobacco | 07/06/2026 |
| Aloha Dawn Hair Spa | 10181 Valley View St | Beauty Salon | 07/07/2026 |
| The Black Sesame | 4158 Elizabeth Ct | Home Office | 07/07/2026 |
| Myung Hoon Lee Cleaning | 4832 Larwin Ave | House Cleaning Service | 07/08/2026 |
| Startmintyva LLC | 4916 Bishop St | Bookkeeping Service | 07/08/2026 |
| Danchuk Manufacturing & Gene Smith Reproduction | 5241 Lincoln Ave, #A3-A4 | 8851 Watson St, #B | 07/09/2026 |
| Miji Lash | 9185 Valley View St | Personal Service | 07/09/2026 |
| Carlos Jr | 4955 Katella Ave, #105 | Restaurant without Alcohol Sales | 07/09/2026 |
| Carbon Health | 10165 Valley View St | Physicians Office | 07/13/2026 |
| Clearview Pools | 10451 Longden St | General Service | 07/13/2026 |
| Petal and Leaf | 4362 Lincoln Ave | Flower & Gift Store | 07/13/2026 |
| Benjie Kim Fishing | N/A | Online Retail Sales | 07/13/2026 |
| Merit Dental | 4959 Katella Ave, #B | Dental Office | 07/14/2026 |
| Renascentia Esthetics | 6887 Katella Ave, #120 | Beauty Salon | 07/15/2026 |
| Bare Botanicals | 6887 Katella Ave, #121 | Beauty Salon | 07/17/2026 |
| OC DTC | 5051 Lincoln Ave | Tire Sales & Repairs | 07/17/2026 |
| Roland Ferrer | 4766 Lincoln Ave | Exercise & Fitness Studio | 07/17/2026 |
| The Claw Barn | 9111 Valley View St, #112 | General Retail Sales | 07/21/2026 |
| Westmont of Cypress | 4889 Katella Ave | Healthcare & Hospitals | 07/22/2026 |
| Specialized Pavement Marking LLC | 5312 Cypress St | Contractor | 07/23/2026 |
| Cypruss Auto Spa LLC | 6000 W Cerritos Ave | Car Wash | 07/27/2026 |
| Hayn Enterprises, LLC | 10362 Longden St | Photography | 07/28/2026 |
| Lotus Whisk Delights | 8712 La Salle St | Cottage Food Operation | 08/04/2026 |
| Aloha Health Partners | 10601 Walker St, #170 | Healthcare | 08/05/2026 |
| KAS Engineering | 5980 Lakeshore Dr | Manufacturing | 08/06/2026 |
| Cypress Cold Storage Inc | 5921 Lakeshore Dr | Warehouse & Storage | 08/07/2026 |
| Eternity Express Inc | 10073 Valley View St | Mailing Service | 08/12/2026 |
| Lendermac LLC | 10550 Camden Dr, #B | Mortgage Company | 08/12/2026 |
| APM West-Star Management LLC | 10833 Valley View St, #160 | Administration Office | 08/13/2026 |
| Star Spa | 5241 Lincoln Ave, #C1 | Beauty Salon | 08/13/2026 |
| WS Physical Therapy, Inc. | 10833 Valley View St, #160 | Physical Therapy | 08/13/2026 |
| The House of RJ LLC | 10601 Walker St, #170 | Social Services | 08/14/2026 |
| Vital Vein and Vascular | 10601 Walker St, #100 | Physicians Office | 08/14/2026 |
| Guk H Park | 4767 Larwin Ave | Home Office | 08/17/2026 |
