City of Cypress
Home MenuAthletic Field Rental
The City of Cypress requires a permit for organizations interested in utilizing City fields for practicing, training or games, and are required to carry liability insurance. $150 security deposit required.
| Synthetic Turf | Resident Youth Group | Resident | Non-Resident |
Tournaments, Camps & Clinics |
Special Events | Lights |
| Rob Johnson Field #1 | $30/hr | $35/hr | $45/hr | $100/hr | $150/hr | $20/hr |
| Anna Piercy Field #2 | $30/hr | $35/hr | $45/hr | $100/hr | $150/hr | $20/hr |
| Lucy Polanco Field #3 | $30/hr | $35/hr | $45/hr | $100/hr | $150/hr | $20/hr |
| Natural Turf | Resident Youth Group | Resident | Non-Resident | Tournaments, Camps & Clinics | Special Events | Lights |
| Founders Field #4 | $30/hr | $35/hr | $45/hr | $100/hr | $150/hr | $20/hr |
If you have any questions, please email fieldpermits@cypressca.org or call (714) 229-6780.
